DM AIRPORTS, LTD., Operators of Morristown Airport, is aware of the issue for some customers regarding invoice balances. We are currently working to resolve the issue and will provide an update as soon as possible.
If you have a questions, please do not hesitate to contact our Customer Experience Representative, Thomas Pierson, by calling 973-538-6400 extension 114 or by emailing landingfees@mmuair.com
We’ve Changed Platforms!
DM AIRPORTS, LTD., Operators of Morristown Airport, has transitioned its landing fee payment processing platform from Bill & Pay to X-1 Landing, powered by X-1 FBO, to better serve you, our customers! We have integrated our existing contact information for your flight department/organization into our new X-1 Landing platform.
As of October 24, 2023, you should only receive Morristown Airport Landing Fee Invoices from X-1 FBO. Please see an example to the right of what the new emailed invoices look like:
If you have an invoice dated on or before October 12, 2023, please contact our Customer Service Experience Representative to have any current our outstanding invoices transferred to X-1 Landing for seamless payment.
What you need to know!
- X-1 Landing went live on Monday, October 23rd 2023 capturing aircraft arrivals at Morristown Airport
- The first X-1 Landing invoices will be sent Tuesday, October 24th
- Invoices will be sent every morning for the previous day’s arrivals moving forward; if you wish to receive invoices on a weekly or monthly basis instead of daily, please email: landingfees@mmuair.com
- For current operators, all invoices have been carried over to X-1 Landing and your total balance should be reflected on the first invoice you receive from X-1 Landing
- If you require a breakdown of past invoices, please email: landingfees@mmuair.com
- You will be sent a “Customer Portal” registration email link to set up and view your account
- If you have old invoices ( Dated prior to October 24th 2023 ) that you need to make payment on:
- email: landingfees@mmuair.com with your invoice number(s) so your X-1 Landing invoice can be sent
- The existing “Bill & Pay” portal will be shut off on November 15th to streamline the customer experience and transition all customers to X-1 Landing
- X-1 Landing went live on Monday, October 23rd 2023 capturing aircraft arrivals at Morristown Airport
Frequently Asked Questions:
How do I pay my invoice?
- X-1 Landing makes it simple to pay your invoice. When you receive your invoice via email, simply click on the blue “View Invoice and Pay” button. You can pay directly via ACH or Credit Card from the link, or you can open a PDF copy of your invoice if you choose to pay by check!
- X-1 Landing also allows you to save single or multiple forms of payment to streamline your payment process moving forward.
Can I create an X-1 Landing account?
- Yes! If you wish to be sent weekly or monthly statements, as opposed to individual invoices, please email: landingfees@mmuair.com to be sent a Customer Portal invitation link.
- Once you set up your Customer Portal, you will receive account statements and can log in and pay multiple invoices at one time.
What if I have a dispute about a landing fee invoice?
- Our customer service representative can be reached by emailing landingfees@mmuair.com or by calling 973-538-6400 (ext. 114) from 8:00 – 4:00, Monday through Friday to help with any issues!
Find My Aircraft
Use the search bar at the top right of the table to find your aircraft! Type in ICAO code, aircraft manufacturer, model, etc. to find your aircraft and determine your fee before flying with us!
ICAO | Manufacturer | ModelName | MMU Category | Landing Fee |
---|---|---|---|---|
GAZL | AEROSPATIALE | SA-341 Gazelle | Category 0 | 25 |
ALO2 | Aerospatiale | Aloutte 2 | Category 0 | 25 |
AS32 | Aerospatiale | AS332 | Category 0 | 25 |
AS50 | Aerospatiale | AS-350 AStar | Category 0 | 25 |
AS50 | Aerospatiale | AS-350 Ecureuil | Category 0 | 25 |
AS50 | Aerospatiale | AS-350 Super Star | Category 0 | 25 |
PUMA | Aerospatiale | SA-330 Puma | Category 0 | 25 |
S360 | Aerospatiale | SA-360 Dauphin | Category 0 | 25 |
A109 | Agusta | A-109 | Category 0 | 25 |
A119 | Agusta | 119 Koala | Category 0 | 25 |
A129 | Agusta | A-129 Mangusta | Category 0 | 25 |
A139 | Agusta | AW-139 | Category 0 | 25 |
EH10 | Agusta Westland | EH-101 Merlin | Category 0 | 25 |
A169 | AGUSTAWESTLAND | AW-169 | Category 0 | 25 |
EC30 | AIRBUS HELICOPTERS | EC-130 | Category 0 | 25 |
AS32 | Airbus Helicopters | H215 | Category 0 | 25 |
AS50 | Airbus Helicopters | H125 | Category 0 | 25 |
AS65 | Airbus Helicopters | AS365 N3+ | Category 0 | 25 |
EC20 | Airbus Helicopters | H120 | Category 0 | 25 |
EC25 | Airbus Helicopters | H225 | Category 0 | 25 |
EC30 | Airbus Helicopters | H130 | Category 0 | 25 |
EC35 | Airbus Helicopters | H135 | Category 0 | 25 |
EC45 | Airbus Helicopters | H145 | Category 0 | 25 |
AC55 | Airbus Helicopters | H155 | Category 0 | 25 |
EC75 | Airbus Helicopters | H175 | Category 0 | 25 |
LYNX | Augusta-Westland | Lynx | Category 0 | 25 |
CLON | AUTOGYRO | Cavalon | Category 0 | 25 |
UN1Y | BELL | UN-1Y | Category 0 | 25 |
B06 | Bell Helicopter | 206A JetRanger | Category 0 | 25 |
B06 | Bell Helicopter | 206B JetRanger | Category 0 | 25 |
B06 | Bell Helicopter | 206L LongRanger | Category 0 | 25 |
B06 | Bell Helicopter | 406 | Category 0 | 25 |
B06 | Bell Helicopter | Kiowa | Category 0 | 25 |
B206 | Bell Helicopter | 206 Twin Ranger | Category 0 | 25 |
B212 | Bell Helicopter | 212 Twin | Category 0 | 25 |
B214 | Bell Helicopter | 214 C Big Lifter | Category 0 | 25 |
B222 | Bell Helicopter | 222 | Category 0 | 25 |
B230 | Bell Helicopter | 230 | Category 0 | 25 |
B407 | Bell Helicopter | 407 | Category 0 | 25 |
B412 | Bell Helicopter | 412 | Category 0 | 25 |
B427 | Bell Helicopter | 427 | Category 0 | 25 |
B429 | Bell Helicopter | 429 Global Ranger | Category 0 | 25 |
B430 | Bell Helicopter | 430 | Category 0 | 25 |
B47G | Bell Helicopter | 47 Ranger | Category 0 | 25 |
B47J | Bell Helicopter | Ranger | Category 0 | 25 |
B500 | Bell Helicopter | 500 | Category 0 | 25 |
B505 | Bell Helicopter | 505 Jet Ranger X | Category 0 | 25 |
HUCO | Bell Helicopter | AH-1 Cobra | Category 0 | 25 |
UH1 | Bell Helicopter | UH-1A Iroquois | Category 0 | 25 |
UH1 | Bell Helicopter | 204 | Category 0 | 25 |
UH1 | Bell Helicopter | 205 | Category 0 | 25 |
B8M | Bensen | B-8M | Category 0 | 25 |
H46 | Boeing | CH-46 Sea Knight | Category 0 | 25 |
H46 | Boeing | CH-46 Sea Knight | Category 0 | 25 |
H47 | Boeing | CH-47 Chinook | Category 0 | 25 |
H64 | Boeing | AH-64 Apache | Category 0 | 25 |
BRB2 | Brantly International | BRB2 | Category 0 | 25 |
EN28 | Enstrom | 280FX | Category 0 | 25 |
EN48 | Enstrom | 480 | Category 0 | 25 |
AS30 | Eurocopter | SA330 | Category 0 | 25 |
AS50 | Eurocopter | AS350 | Category 0 | 25 |
AS55 | Eurocopter | AS355 | Category 0 | 25 |
AS65 | Eurocopter | AS365 | Category 0 | 25 |
B105 | Eurocopter | BO105 | Category 0 | 25 |
BK17 | Eurocopter | BK117 | Category 0 | 25 |
EC20 | Eurocopter | EC120 | Category 0 | 25 |
EC25 | Eurocopter | EC225 | Category 0 | 25 |
EC30 | Eurocopter | EC130 | Category 0 | 25 |
EC35 | Eurocopter | EC135 | Category 0 | 25 |
EC45 | Eurocopter | EC145 | Category 0 | 25 |
EC45 | Eurocopter | UH-72 Lakota | Category 0 | 25 |
EC55 | Eurocopter | EC155 | Category 0 | 25 |
EC75 | Eurocopter | EC175 | Category 0 | 25 |
MH65 | Eurocopter | MH-65 Dolphin | Category 0 | 25 |
H269 | Hughes | 300C | Category 0 | 25 |
H500 | Hughes | 369D | Category 0 | 25 |
H2 | Kaman | SH-2F | Category 0 | 25 |
KMAX | Kaman | K-1200 K-Max | Category 0 | 25 |
K226 | Kamov | Ka-226 Sergei | Category 0 | 25 |
KA25 | Kamov | Ka-25 | Category 0 | 25 |
KA26 | Kamov | Ka-26 | Category 0 | 25 |
KA27 | Kamov | Ka-27 | Category 0 | 25 |
KA50 | Kamov | Ka-50 Black Shark | Category 0 | 25 |
KA52 | Kamov | Ka-52 Alligator | Category 0 | 25 |
H500 | McDonnell Douglas | 369 Helicopter | Category 0 | 25 |
H500 | McDonnell Douglas | MD-500 | Category 0 | 25 |
MD52 | McDonnell Douglas | MD-520 | Category 0 | 25 |
MD60 | McDonnell Douglas | MD-600 | Category 0 | 25 |
MD60 | MD HELICOPTERS | MD-600N | category 0 | 25 |
EXPL | MD Helicopters | MD900 Explorer | Category 0 | 25 |
B105 | Messerschmitt-Bolkow-Blohm | B105 | Category 0 | 25 |
BK17 | Messerschmitt-Bolkow-Blohm | BK-117 A1 | Category 0 | 25 |
BK17 | Messerschmitt-Bolkow-Blohm | BK-117 A3 | Category 0 | 25 |
MI10 | Mil Helicopters | Mi-10 Harke | Category 0 | 25 |
MI14 | Mil Helicopters | Mi-14 Haze | Category 0 | 25 |
MI2 | Mil Helicopters | Mi-2 Hopelite | Category 0 | 25 |
MI24 | Mil Helicopters | Mi-24 Hind | Category 0 | 25 |
MI26 | Mil Helicopters | Mi-26 Halo | Category 0 | 25 |
MI28 | Mil Helicopters | Mi-28 Havoc | Category 0 | 25 |
MI4 | Mil Helicopters | Mi-4 Hound | Category 0 | 25 |
MI6 | Mil Helicopters | Mi-6 Hook | Category 0 | 25 |
MI8 | Mil Helicopters | Mi-8 Hip | Category 0 | 25 |
H269 | Schweizer | 269C | Category 0 | 25 |
H269 | Schweizer | 269C Sky Knight | Category 0 | 25 |
H53 | Sikorsky Helicopter | CH-53 Sea Stallion | Category 0 | 25 |
H53 | Sikorsky Helicopter | CH-53 Sea Stallion | Category 0 | 25 |
H60 | Sikorsky Helicopter | UH-60 Black Hawk | Category 0 | 25 |
S51 | Sikorsky Helicopter | S-51 | Category 0 | 25 |
S58T | Sikorsky Helicopter | S-58T | Category 0 | 25 |
S61 | Sikorsky Helicopter | S-61 | Category 0 | 25 |
S62 | Sikorsky Helicopter | S-62 CH54 | Category 0 | 25 |
S64 | Sikorsky Helicopter | CH-54 | Category 0 | 25 |
S64 | Sikorsky Helicopter | S-64 Skycrane | Category 0 | 25 |
S76 | Sikorsky Helicopter | S-76 | Category 0 | 25 |
S92 | Sikorsky Helicopter | CH-148 Cyclone | Category 0 | 25 |
S92 | Sikorsky Helicopter | S-92 Helibus | Category 0 | 25 |
S92 | Sikorsky Helicopter | Superhawk | Category 0 | 25 |
B47T | Soloy | Bell 47 | Category 0 | 25 |
UM18 | Umbaugh | UM18 | Category 0 | 25 |
CH7A | AERONCA | L-16 | Category 1 | 12 |
CH7A | Aeronca | Champ | Category 1 | 12 |
CH7A | Aeronca | Citabria | Category 1 | 12 |
WT9 | Aerospool | Dynamic WT9 | Category 1 | 12 |
AT5T | AIR TRACTOR | AT-504 | Category 1 | 12 |
SLG2 | AIRPLANE FACTORY | Sling 2 | Category 1 | 12 |
CH65 | AMD | CH-650 | Category 1 | 12 |
CH7B | AMERICAN CHAMPION | 7GCAA Citabria Adventure | Category 1 | 12 |
HUSK | Aviat | A-1A | Category 1 | 12 |
HUSK | Aviat | A-1B | Category 1 | 12 |
HUSK | Aviat | A-1C | Category 1 | 12 |
BEAR | AVIPRO | Bearhawk | Category 1 | 12 |
BD4 | Bede | BD-4 | Category 1 | 12 |
BE40 | BEECH | Jayhawk | Category 1 | 12 |
BE17 | Beech | 17 Staggerwing | Category 1 | 12 |
BE36 | Beech | A36 Bonanza 36 | Category 1 | 12 |
BE23 | Beechcraft | Musketeer | Category 1 | 12 |
BE23 | Beechcraft | Sundowner | Category 1 | 12 |
BE24 | Beechcraft | Musketeer Sport | Category 1 | 12 |
BE24 | Beechcraft | Sierra | Category 1 | 12 |
BE33 | Beechcraft | Bonanza | Category 1 | 12 |
BE33 | Beechcraft | Bonanza F33A | Category 1 | 12 |
BE33 | Beechcraft | Debonair/Bonanza | Category 1 | 12 |
BE35 | Beechcraft | Bonanza | Category 1 | 12 |
BE36 | Beechcraft | Bonanza | Category 1 | 12 |
BE77 | Beechcraft | Skipper | Category 1 | 12 |
T34P | Beechcraft | Mentor | Category 1 | 12 |
BE76 | Beechcraft | Duchess | Category 1 | 12 |
BL17 | BELLANCA | 17 Viking | Category 1 | 12 |
B14A | Bellanca | 14-13-2 Cruisair Senior | Category 1 | 12 |
BL17 | Bellanca | 260/300 Viking | Category 1 | 12 |
BL17 | Bellanca | Super Viking | Category 1 | 12 |
CH7A | Bellanca | Citabria 7 | Category 1 | 12 |
CH7B | Bellanca | Citabria | Category 1 | 12 |
CH8B | Bellanca | 8KCAB | Category 1 | 12 |
ST75 | BOEING | 75 Kaydet | Category 1 | 12 |
NG5 | BRM AERO | Bristell | Category 1 | 12 |
C120 | Cessna | C-120 | Category 1 | 12 |
C140 | Cessna | C-140 | Category 1 | 12 |
C150 | Cessna | C-150 | Category 1 | 12 |
C152 | Cessna | C-152 | Category 1 | 12 |
C162 | Cessna | C-162 Skycatcher | Category 1 | 12 |
C170 | Cessna | C-170 | Category 1 | 12 |
C172 | Cessna | C-172 Cutlass | Category 1 | 12 |
C172 | Cessna | C-172 Skyhawk | Category 1 | 12 |
C175 | Cessna | C-175 Skylark | Category 1 | 12 |
C177 | Cessna | C-177 Cardinal | Category 1 | 12 |
C180 | Cessna | C-180 | Category 1 | 12 |
C180 | Cessna | C-180 Skywagon | Category 1 | 12 |
C182 | Cessna | C-182 Skylane | Category 1 | 12 |
C185 | Cessna | C-185 Skywagon | Category 1 | 12 |
C188 | Cessna | A188B Agtruck | Category 1 | 12 |
C190 | Cessna | C-190 | Category 1 | 12 |
C195 | Cessna | C-195 | Category 1 | 12 |
C205 | Cessna | C-205 | Category 1 | 12 |
C206 | Cessna | C- 206 Super Skywagon | Category 1 | 12 |
C206 | Cessna | C-206 Stationair | Category 1 | 12 |
C207 | Cessna | C-207 Skywagon | Category 1 | 12 |
C210 | Cessna | C-210 Centurion | Category 1 | 12 |
C240 | Cessna | Corvalis TTx | Category 1 | 12 |
COL3 | Cessna | Corvalis | Category 1 | 12 |
COL4 | Cessna | COL4 | Category 1 | 12 |
LC41 | Cessna | C400 (Corvalis TT) | Category 1 | 12 |
O1 | Cessna | Bird Dog 305 L-19 | Category 1 | 12 |
P210 | Cessna | C-210L Centurion | Category 1 | 12 |
T210 | Cessna | Centurion | Category 1 | 12 |
EAGL | CHRISTEN | Eagle | Category 1 | 12 |
S22T | CIRRUS | SR-22 Turbo | Category 1 | 12 |
SR20 | Cirrus | SR20 | Category 1 | 12 |
SR22 | Cirrus | SR22 | Category 1 | 12 |
LC40 | Columbia | LC40 | Category 1 | 12 |
LC41 | Columbia | LC41 | Category 1 | 12 |
LC42 | Columbia | LC42 | Category 1 | 12 |
AC11 | Commander Aircraft | Commander 114 | Category 1 | 12 |
COZY | CO-Z | Cozy | Category 1 | 12 |
PA11 | Cub Crafters | Carbon Cub | category 1 | 12 |
P40 | Curtiss | P-40 Warhawk | Category 1 | 12 |
CRUZ | CZAW | SportCruiser | Category 1 | 12 |
DH82 | De Havilland | DH-82 Tiger Moth | Category 1 | 12 |
DHC2 | De Havilland | Beaver | Category 1 | 12 |
FOX | DENNEY | Kitfox | Category 1 | 12 |
DA50 | DIAMOND | Diamond RG | Category 1 | 12 |
DA40 | Diamond | DA-40 | Category 1 | 12 |
DV20 | Diamond | DA-20 Katana | Category 1 | 12 |
DV20 | Diamond | DV-20 | Category 1 | 12 |
DA42 | Diamond | DA-42 Twin Star | Category 1 | 12 |
DJET | Diamond | D-Jet | Category 1 | 12 |
ALTO | Direct Fly | Alto | Category 1 | 12 |
A1 | Douglas | EA-1 Sky Raider | Category 1 | 12 |
A1 | Douglas | Sky Raider | Category 1 | 12 |
SBD | Douglas | Dauntless | Category 1 | 12 |
TAMP | EADS Socata | TB-9 Tampico | Category 1 | 12 |
TB20 | EADS Socata | TB-20 Trinidad | Category 1 | 12 |
TOBA | EADS Socata | TB-10 Tobago | Category 1 | 12 |
EAGX | Eagle Aircraft | Eagle X-TS | Category 1 | 12 |
ERCO | Erco | 415 Ercoupe | Category 1 | 12 |
EVSS | EVEKTOR | SportStar | category 1 | 12 |
E300 | Extra Flugzeugbau | E300 | Category 1 | 12 |
E400 | Extra Flugzeugbau | E400 | Category 1 | 12 |
FA24 | Fairchild | F-24 Argus | category 1 | 12 |
C119 | Fairchild | 24R-46 | Category 1 | 12 |
M62A | Fairchild | M-62A | Category 1 | 12 |
G46 | Fiat | G.46 | Category 1 | 12 |
CTLS | Flight Design | CTLS | Category 1 | 12 |
CTSW | Flight Design | CTSW | Category 1 | 12 |
MC | Flight Design | MC | Category 1 | 12 |
FBA2 | FOUND | FBA-2 Expedition E350 | category 1 | 12 |
GB-1 | Game Composites | GameBird | category 1 | 12 |
PINO | GENERAL AVIA | F-22 Pinguino | category 1 | 12 |
GLAS | GLASAIR | Glasair | category 1 | 12 |
GLST | GLASAIR | GlaStar | category 1 | 12 |
GLST | GLASAIR | Sportsman 2+2 | Category 1 | 12 |
GLAS | Glasair Aviation | III | Category 1 | 12 |
GLAS | Glasair Aviation | Super II-FT | Category 1 | 12 |
GLAS | Glasair Aviation | Super II-RG | Category 1 | 12 |
GC1 | Globe Aircraft | GC-1 Swift | Category 1 | 12 |
G12T | GROB | G-120TP | category 1 | 12 |
AA1 | Grumman | AA-1 Trainer | Category 1 | 12 |
AC90 | Grumman | AA-1 Yankee | Category 1 | 12 |
AA5 | Grumman | AA-5 Cheetah | Category 1 | 12 |
AA5 | Grumman | AA5 Tiger | Category 1 | 12 |
G64T | Grumman | Super Ag-Cat | Category 1 | 12 |
GA7 | Grumman | GA-7 Cougar | Category 1 | 12 |
HROC | HARMON (2) | Rocket | category 1 | 12 |
HURI | Hawker | Hurricane | Category 1 | 12 |
KBNO | Helio | 391B | category 1 | 12 |
COUR | Helio Courier | H-295 | Category 1 | 12 |
DIMO | HOFFMANN | H-36 Dimona | category 1 | 12 |
DG15 | Howard Aircraft | DGA-15 | Category 1 | 12 |
A5 | Icon | A5 | Category 1 | 12 |
JAB4 | JABIRU | Jabiru J230 | category 1 | 12 |
P46T | JETPROP | DLX | category 1 | 12 |
LA25 | Lake Aircraft | LA-250 Renegade | category 1 | 12 |
LA4 | Lake Aircraft | Buccaneer LA-4 | Category 1 | 12 |
LNC2 | LANCAIR | Lancair 360 | category 1 | 12 |
COL4 | Lancair | Lancair ES | Category 1 | 12 |
LEG2 | Lancair | Legacy FG-390 | Category 1 | 12 |
LEG2 | Lancair | Legacy RG-550 | Category 1 | 12 |
LNC4 | Lancair | Lancair IV | Category 1 | 12 |
XL2 | Liberty Aerospace | XL2 | Category 1 | 12 |
L8 | Luscombe | L8A | Category 1 | 12 |
L8 | Luscombe | L8E | Category 1 | 12 |
UOPL | M Squared | Breese | Category 1 | 12 |
M5 | MAULE | M-5 Lunar Rocket | category 1 | 12 |
M7 | Maule Air | M-7-235 | Category 1 | 12 |
MAGI | Miles | Magister | Category 1 | 12 |
KITI | MITCHELL-PROCTER | Kittiwake | Category 1 | 12 |
ERCO | Mooney | Aircoupe | Category 1 | 12 |
M20F | Mooney | M20F | Category 1 | 12 |
M20J | Mooney | M20J | Category 1 | 12 |
M20K | Mooney | M20K | Category 1 | 12 |
M20P | Mooney | 201 | Category 1 | 12 |
M20P | Mooney | M20P | Category 1 | 12 |
M20R | Mooney | M20R | Category 1 | 12 |
M20S | Mooney | M20S | Category 1 | 12 |
M20T | Mooney | M20T | Category 1 | 12 |
MITE | Mooney | M-18C | Category 1 | 12 |
M20T | MOONEY | 231 | Category 1 | 12 |
M20T | MOONEY | M-20M Bravo | Category 1 | 12 |
MS23 | Morane-Saulnier | MS.230 | Category 1 | 12 |
MS31 | Morane-Saulnier | MS.315 | Category 1 | 12 |
MS73 | Morane-Saulnier | MS.733 Alcyon | Category 1 | 12 |
Z26 | Moravan Otrokovice | Zlin | Category 1 | 12 |
CP10 | Mudry | CAP-10 | Category 1 | 12 |
RBEL | MURPHY | Rebel | Category 1 | 12 |
MIMU | MUSTANG | MM-1 Midget Mustang | Category 1 | 12 |
CJ6 | Nanchang | CJ-6 | Category 1 | 12 |
NAVI | North American | Navion | Category 1 | 12 |
T6 | North American | T-6 Texan | Category 1 | 12 |
PAR1 | Paradise Aircraft | P-1 | Category 1 | 12 |
OSCR | Partenavia | P-66 Charlie | category 1 | 12 |
PP3 | Pilatus | P-3 | Category 1 | 12 |
CRUZ | PIPER | PiperSport | category 1 | 12 |
J3 | Piper | J-3 Cub | Category 1 | 12 |
J3 | Piper | Sport Club (J3) | Category 1 | 12 |
J5 | Piper | J-5 Cub Cruiser | Category 1 | 12 |
P28R | Piper | PA-28-181 Cherokee Arrow | Category 1 | 12 |
P28R | Piper | PA-28-200 Arrow | Category 1 | 12 |
P32R | Piper | Lance | Category 1 | 12 |
P32R | Piper | Pacer | Category 1 | 12 |
PA12 | Piper | PA-12/14 Super Cruiser | Category 1 | 12 |
PA18 | Piper | Super Cub | Category 1 | 12 |
PA20 | Piper | Pacer | Category 1 | 12 |
PA22 | Piper | Tri-Pacer | Category 1 | 12 |
PA24 | Piper | Comanche | Category 1 | 12 |
PA25 | Piper | Pawnee | Category 1 | 12 |
PA28 | Piper | Cherokee | Category 1 | 12 |
PA28 | Piper | PA-28-160 Warrior | Category 1 | 12 |
PA28 | Piper | PA-28-180 Archer | Category 1 | 12 |
PA28 | Piper | PA-28-180 Cherokee | Category 1 | 12 |
PA28 | Piper | PA-28-236 Dakota | Category 1 | 12 |
PA32 | Piper | Cherokee Six | Category 1 | 12 |
PA32 | Piper | Saratoga | Category 1 | 12 |
PA38 | Piper | Tomahawk | Category 1 | 12 |
PA46 | Piper | M350 | Category 1 | 12 |
PA46 | Piper | PA46 Malibu Matrix (Piston) | Category 1 | 12 |
PA46 | Piper | PA46 Malibu Mirage (Piston) | Category 1 | 12 |
PA44 | Piper | Seminole | Category 1 | 12 |
PA23 | Piper | Apache | category 1 | 12 |
PA27 | Piper | Aztec | category 1 | 12 |
PA27 | Piper | Turbo Aztec | category 1 | 12 |
PA30 | Piper | Turbo Twin Comanche | category 1 | 12 |
PA30 | Piper | Twin Comanche | category 1 | 12 |
PIPA | PIPISTREL | Panthera | category 1 | 12 |
PTS2 | Pitts | Pitts S2 | Category 1 | 12 |
PTSS | Pitts | Pitts | Category 1 | 12 |
SREY | Progressive Aerodyne | SeaRey | Category 1 | 12 |
KIS2 | PULSAR | Sport 150 | category 1 | 12 |
SPIR | Questair | Spirit (SPIR) | Category 1 | 12 |
VTRA | RANS | S-19 Venterra | category 1 | 12 |
COY2 | RANS | S-6 Coyote 2 | category 1 | 12 |
SPDR | REARWIN | 6000 Speedster | category 1 | 12 |
GX | Remos | GX | Category 1 | 12 |
R22 | Robinson | R-22 | Category 1 | 12 |
R44 | Robinson | R-44 | Category 1 | 12 |
R66 | Robinson | R-66 | Category 1 | 12 |
LGEZ | Rutan | 61 Long EZ | Category 1 | 12 |
VEZE | Rutan | 33 VariEze | Category 1 | 12 |
NAVI | Ryan | Navion | Category 1 | 12 |
S330 | Schweizer | 333 | Category 1 | 12 |
BDOG | Scottish Aviation | Bulldog (BH120) | Category 1 | 12 |
SEAW | SEAWIND | Seawind | category 1 | 12 |
SEAT | SEAWIND | Turbine Seawind | category 1 | 12 |
F8L | SEQUOIA | F-8L Falco | category 1 | 12 |
STRM | SG AVIATION | Storm | category 1 | 12 |
S211 | SIAI-MARCHETTI | S-211 | category 1 | 12 |
F260 | SIAI-Marchetti | F-260 | Category 1 | 12 |
S55P | SIKORSKY | UH-19 | category 1 | 12 |
A4 | SINGAPORE | A-4 Super Skyhawk | category 1 | 12 |
STOR | SLEPCEV | SS-4 Storch | category 1 | 12 |
RF6 | Slingsby | T-67 Firefly | Category 1 | 12 |
TOBA | Socata | TB-200 Tobago | Category 1 | 12 |
WAIX | Sonex | Waiex | category 1 | 12 |
SPUP | SOPWITH | Pup Replica | category 1 | 12 |
SP7 | Spartan | 7 Executive | category 1 | 12 |
ST75 | Stearman | 75 Kaydet | category 1 | 12 |
ST75 | Stearman | PT17 | Category 1 | 12 |
BOLT | Steen | Skybolt | Category 1 | 12 |
S10 | STINSON | 10 Voyager | category 1 | 12 |
S108 | Stinson | 108-3 | Category 1 | 12 |
S108 | Stinson | Stinson 108 | Category 1 | 12 |
SGRA | STORMAIRCRAFT | Rally | category 1 | 12 |
SU26 | Sukhoi | Su-26 | Category 1 | 12 |
SU29 | Sukhoi | Su-29 | Category 1 | 12 |
SU31 | Sukhoi | Su-31 | Category 1 | 12 |
CHIP | SUPER-CHIPMUNK | Super-Chipmunk | category 1 | 12 |
SPIT | Supermarine | Spitfire | Category 1 | 12 |
PEGZ | TAPANEE | Pegazair | category 1 | 12 |
BC12 | Taylorcraft | BC-12 | Category 1 | 12 |
TAYD | Taylorcraft | DCO-65 (L-2) | Category 1 | 12 |
TRF1 | TEAM ROCKET | F-1 | category 1 | 12 |
BRAV | Tecnam | P-2004 Bravo | Category 1 | 12 |
P208 | TECNAM | P-2008 | Category 1 | 12 |
P92 | Tecnam | P92 Eaglet | Category 1 | 12 |
SS2T | TERR-MAR | Turbo Sea Thrush | Category 1 | 12 |
T18 | Thorp | T-18 Tiger | Category 1 | 12 |
TFUN | Valentin | Taifun | Category 1 | 12 |
L90 | Valmet | L-90TP Redigo | Category 1 | 12 |
RV14 | VAN'S | RV-14 | Category 1 | 12 |
RV10 | Van's Aircraft | RV-10 | Category 1 | 12 |
RV12 | Van's Aircraft | RV-12 | Category 1 | 12 |
RV3 | Van's Aircraft | RV-3 | Category 1 | 12 |
RV4 | Van's Aircraft | Rv-4 | Category 1 | 12 |
RV6 | Van's Aircraft | RV-6 | Category 1 | 12 |
RV7 | Van's Aircraft | RV-7 | Category 1 | 12 |
RV8 | Van's Aircraft | RV-8 | Category 1 | 12 |
RV9 | Van's Aircraft | RV-9 | Category 1 | 12 |
MOR2 | Varga | Kachina | Category 1 | 12 |
R7 | VASHON AIRCRAFT | RANGER R7 | Category 1 | 12 |
VELO | Velocity | Velocity SE | Category 1 | 12 |
WACO | Waco | YMF-F5D | Category 1 | 12 |
WACF | Waco | UPF | Category 1 | 12 |
XA42 | Xtremeair | XA-42 | Category 1 | 12 |
YK55 | YAKOVLEV | Yak-55 | Category 1 | 12 |
YK52 | Yakovlev | Yak-52 | Category 1 | 12 |
CH2T | Zenair | CH-2000 Zenith | Category 1 | 12 |
CH60 | Zenith | CH-601 Zodiac | Category 1 | 12 |
CH64 | Zenith | CH-640 Zodiac | Category 1 | 12 |
CH70 | Zenith | CH-701 STOL | Category 1 | 12 |
CH75 | Zenith | CH-750 Cruzer | Category 1 | 12 |
CH62 | Zenith | CH-620 Gemini | Category 1 | 12 |
EDGE | Zivko Aeronautics | Edge 540 | Category 1 | 12 |
EDGE | Zivko Aeronautics | Edge 540 | Category 1 | 12 |
ULAC | Microlight aircraft | Category 1 | 12 | |
GLID | Sailplane | Category 1 | 12 | |
ULAC | Ultralight aircraft | Category 1 | 12 | |
A148 | Antonov | AN-148 | Category 10 | 450 |
AN72 | Antonov | AN-72 | Category 10 | 450 |
AN74 | Antonov | AN-74 | Category 10 | 450 |
AT43 | Avions De Transport | ATR-42 | Category 10 | 450 |
AT72 | Avions De Transport | ATR-72 | Category 10 | 450 |
LANC | Avro Aircraft | Lancaster | Category 10 | 450 |
B29 | Boeing | Super Fortress | Category 10 | 450 |
CRJ7 | Bombardier | Regional Jet CRJ-700 | Category 10 | 450 |
CRJ9 | Bombardier | Regional Jet CRJ-900 | Category 10 | 450 |
GLEX | Bombardier | Global 7000 | Category 10 | 450 |
GLEX | Bombardier | Global 8000 | Category 10 | 450 |
GL5T | Bombardier | Global 5000 | Category 10 | 450 |
GL6T | Bombardier | Global 6000 | Category 10 | 450 |
GL6T | Bombardier | Global 6500 | Category 10 | 450 |
GL7T | Bombardier | Global 7500 | Category 10 | 450 |
GL8T | Bombardier | Global 8000 | Category 10 | 450 |
GLEX | Bombardier | Global Express | Category 10 | 450 |
